Rotary Rake Grille Decontamination Machine
The rotary screen cleaner consists of rakes made of nylon or stainless steel, arranged at certain intervals on the rake shaft to form a closed rake chain. The equipment is installed at a certain angle in the inlet channel. When the transmission system drives the sprocket to rotate at a uniform speed and direction, the entire rake chain circulates up and down, carrying garbage and debris from the water and separating them from the sludge. The fluid flows through the gaps between the rakes, and the entire operation is continuous. When the rake chain carrying debris reaches the top and moves in the opposite direction, the debris is dislodged by gravity. The biggest advantages of the rake bar screen cleaner are its high degree of automation, good separation efficiency, low power, low noise, good corrosion resistance, and continuous and stable operation without human supervision. Due to its reasonable structure, the equipment will not clog during operation, and the daily maintenance workload is very small.
Product Descriptions
Technical Parameter
| Model Number | Equipment Net Width(mm) | Channel Width(mm) | Water surface efficiency | Power kw | ||||
| Gap size | Ditch depth | |||||||
| 3mm | 5mm | 10mm | 15mm | 1.5(m)~5(m)~7.5(m) | ||||
| DYGS0.4 | 300 | 400 | 0.27 | 0.36 | 0.48 | 0.54 | 0.37 | 0.37 |
| DYGS0.5 | 400 | 500 | 0.37 | 0.55 | ||||
| DYGS0.6 | 500 | 600 | 0.55 | 0.55 | ||||
| DYGS0.7 | 600 | 700 | 0.55 | 0.55 | ||||
| DYGS0.8 | 700 | 800 | 0.55 | 0.75 | ||||
| DYGS0.9 | 800 | 900 | 0.75 | 0.75 | ||||
| DYGS1.0 | 900 | 1000 | 0.75 | 1.1 | ||||
| DYGS1.1 | 1000 | 1100 | 1.1 | 1.1 | ||||
| DYGS1.2 | 1100 | 1200 | 1.1 | 1.1 | ||||
| DYGS1.3 | 1200 | 1300 | 1.1 | 1.5 | ||||
| DYGS1.4 | 1300 | 1400 | 1.5 | 1.5 | ||||
| DYGS1.5 | 1400 | 1500 | 1.5 | 1.5 | ||||





















