Rotary Bar Screen Machine
This system employs a rotating spiral design, using a circular screen cylinder as the screen, installed at a 35° angle to the water level in the water channel. When wastewater flows from the screen head into the screen cylinder, filter residue larger than the screen gaps is intercepted and deposited on the inner surface of the screen cylinder. The entire screen cylinder is driven to rotate by a motor, and the cleaning brushes and flushing mechanism on the screen cylinder clean the screen surface, flushing the filter residue into the central material trough. The residue is then lifted by a conveying screw, pressed, dewatered, and discharged through a discharge port into a material box or conveyor for off-site transport.
Product Descriptions
Equipment Features
The machine has a compact structure, small footprint, and is easy to install, operate, and maintain.
It boasts high sewage interception efficiency, a closed-loop conveying system, and produces no environmental pollution.
The bar spacing is small, typically designed within the range of 6-12mm.
It can be fully automatically controlled, ensuring smooth operation, low energy consumption, and low noise.
Automatic cleaning is performed during operation, preventing clogging.
Equipment Parameter
| Model Number | -600 | -800 | -1000 | -1200 | -1400 | -1600 | -1800 | -2000 | -2200 | -2400 | -2600 | |
| Parameters | ||||||||||||
| Width B (mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | |
| Channel Width B. (mm) | 620 | 820 | 1020 | 1220 | 1440 | 1640 | 1840 | 2040 | 2240 | 2440 | 2640 | |
| Gate Spacing b (mm) | 5-Jan | |||||||||||
| Installation Angle α (°) | 35 | |||||||||||
| Channel Depth H (mm) | H3+300~500 | |||||||||||
| Distance from Discharge Port to Platform H1 (mm) | 1000~1500 | |||||||||||
| Rotation Speed n (r/min) | ≈6 | |||||||||||
| Motor Power N (kW) | 1.1 | 1.5 | 2.2 | |||||||||
| Installation dimensions (mm) | L | 860 | 1100 | 1340 | 1580 | 1810 | 2040 | 2280 | 2670 | 2700 | 3080 | 3410 |
| L1 | 330 | 450 | 560 | 660 | 780 | 910 | 1000 | 1120 | 1230 | 1350 | 1460 | |
| L2 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
| L3 | 1230 | 1420 | 1420 | 1310 | 1590 | 1590 | 1590 | 1520 | 1520 | 1520 | 1520 | |
| H2 | 400 | 520 | 670 | 800 | 930 | 1110 | 1230 | 1300 | 1500 | 1680 | 1750 | |
| Geophysical load | P,(KN) | 6.6 | 7.7 | 9.8 | 11 | 18.7 | 21 | 23.4 | 26.1 | 36.6 | 40.4 | 45 |
| P,(KN) | 3.3 | 3.86 | 4.9 | 5.5 | 9.4 | 10.5 | 11.7 | 13.1 | 18.3 | 20.2 | 22.3 | |













